
in all directions
and conformable
exudate management
| Size dressing (cm) | Size wound pad (cm) | PIP Code | NHSCC code | Pack size |
| 15 x 15 | 10.5 x 10.5 | 435-1797 | ELA85079 | 10 |
| 20 x 20 | 15 x 15 | 435-1763 | ELA85084 | 10 |
| 15 x 20 | 10.5 x 15 | 435-1821 | ELA85082 | 10 |
| 10 x 30 | 5 x 24 | 435-1862 | ELA85077 | 5 |
| Multisite 7.5 x 9.5 | 3.5 x 5.5 | 435-1839 | ELA85076 | 10 |
| Multisite 12 x 15 | 7 x 10 | 435-1805 | ELA85075 | 10 |
| Multisite 16 x 20 | 11.5 x 15.5 | 435-1847 | ELA85080 | 10 |
| Size dressing (cm) | Size wound pad (cm) | PIP Code | NHSCC code | Pack size |
| 10 x 20 | 5 x 10 | 435-1771 | ELA85083 | 10 |
| 15 x 15 | 10.5 x 10.5 | 435-1813 | ELA85074 | 10 |
| 15 x 20 | 10.5 x 15 | 435-1789 | ELA85078 | 10 |
| Multisite 7.5 x 9.5 | 3.5 x 5.5 | 435-1854 | ELA85081 | 10 |
