Skip to Main Content
I'm looking for
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
hidden1hidden2
How it works
hidden1hidden2

 

Take the 14 day challenge

Request free Exufiber and Exufiber Ag+ samples
and try it for yourself.

Seeing is believing

Click here

hidden1hidden2
Product Codes

  Ordering number Size (cm) Dressings per box PIP code NHSSC e-direct
Exufiber 709900 5x5 10 394-4337 ELY818
  709901 10x10 10 394-4345 ELY819
  709903 15x15 10 394-4352 ELY820
  709905 4.5x10 10 394-4402 ELY848
  709906 4.5x20 10 394-4386 ELY850
  709907 4.5x30 10 394-4378 ELY845
  709904 20x30 5 394-4360 ELY821
  709908 1x45 5 413-0464 ELY843
  709909 2x45 5 401-0005 ELY844
Exufiber AG+ 603401 5x5 10 414-3418 ELY846
  603402 10x10 10 414-3426 ELY847
  603403 15x15 10 414-3434 ELY830
  603404 4.5x10 10 414-3442 ELY832
  603405 4.5x20 10 414-3459 ELY833
  603406 4.5x30 10 414-3467 ELY834
  603407 20x30 5 414-3475 ELY831
  603400 2x45 5 414-3400 ELY849

 

hidden1hidden2

*For Exufiber® Ag+ when exposed to a flow rate of 0.6ml/h at 40mmHg pressure for up to seven days  .

**Exufiber® and Exufiber® Ag+ can be left in place for up to seven days depending on wound condition and clinical practice. In addition, Exufiber® can be left in place for up to 14 days on donor sites.

hidden1hidden2
hidden1hidden2

'References'

Contact us